top of page
MutuaValue
India
You will find links to detailed reports for the largest Indian companies, providing a comprehensive overview of their financial performance since 2014.
Would you like to benefit from our analysis or obtain the data used for these reports?
Ancre 1
Tata Consultancy Services Limited | Technology | Technology |
HDFC Bank Limited | Financials | Banks |
ICICI Bank Limited | Financials | Banks |
Infosys Limited | Technology | Technology |
Hindustan Unilever Limited | Consumer Staples | Personal Care, Drug and Grocery Stores |
ITC Limited | Consumer Staples | Food, Beverage and Tobacco |
State Bank of India | Financials | Banks |
Bharti Airtel Limited | Telecommunications | Telecommunications |
Kotak Mahindra Bank Limited | Financials | Banks |
Bajaj Finance Limited | Financials | Financial Services |
Life Insurance Corporation of India | Financials | Insurance |
HCL Technologies Limited | Technology | Technology |
Asian Paints Limited | Industrials | Construction and Materials |
Nestlé India Limited | Consumer Staples | Food, Beverage and Tobacco |
Axis Bank Limited | Financials | Banks |
Larsen & Toubro Limited | Industrials | Construction and Materials |
Maruti Suzuki India Limited | Consumer Discretionary | Automobiles and Parts |
Sun Pharmaceutical Industries Limited | Health Care | Health Care |
Titan Company Limited | Consumer Discretionary | Consumer Products and Services |
Avenue Supermarts Limited | Consumer Staples | Personal Care, Drug and Grocery Stores |
UltraTech Cement Limited | Industrials | Construction and Materials |
Wipro Limited | Technology | Technology |
Bajaj Finserv Ltd. | Financials | Financial Services |
Adani Enterprises Limited | Industrials | Conglomerates |
Oil and Natural Gas Corporation Limited | Energy | Energy |
NTPC Limited | Utilities | Utilities |
JSW Steel Limited | Basic Materials | Basic Resources |
Power Grid Corporation of India Limited | Utilities | Utilities |
Tata Motors Limited | Consumer Discretionary | Automobiles and Parts |
Adani Green Energy Limited | Utilities | Utilities |
Adani Ports and Special Economic Zone Limited | Industrials | Industrial Goods and Services |
Coal India Limited | Utilities | Utilities |
Siemens Limited | Industrials | Industrial Goods and Services |
Mahindra & Mahindra Limited | Industrials | Industrial Goods and Services |
Tata Steel Limited | Basic Materials | Basic Resources |
Hindustan Zinc Limited | Basic Materials | Basic Resources |
Bajaj Auto Limited | Consumer Discretionary | Automobiles and Parts |
Indian Oil Corporation Limited | Energy | Energy |
Hindustan Aeronautics Limited | Industrials | Industrial Goods and Services |
Reliance Industries Limited | Basic Materials | Chemicals |
bottom of page