top of page
MutuaValue
Italia - FTSE MIB
You will find links to detailed reports for FTSE MIB companies, providing a comprehensive overview of their financial performance since 2014.
Would you like to benefit from our analysis or obtain the data used for these reports?
Ancre 1
A2A | Utilities | Utilities |
Amplifon | Health Care | Health Care |
Azimut | Financials | Financial Services |
BPER Banca | Financials | Banks |
Banca Monte dei paschi | Financials | Banks |
Banca Popolare di Sondrio | Financials | Banks |
Banca mediolanum | Financials | Financial Services |
Banco BPM | Financials | Banks |
Brunello Cucinelli | Consumer Discretionary | Consumer Products and Service |
Campari | Consumer Staples | Food, Beverage and Tobacco |
Diasorin | Health Care | Health Care |
ENI | Energy | Energy |
ERG | Utilities | Utilities |
Enel | Utilities | Utilities |
Ferrari | Consumer Discretionary | Automobiles and Parts |
Finecobank | Financials | Banks |
Generali | Financials | Insurance |
Hera | Utilities | Utilities |
Interpump | Industrials | Industrial Goods and Services |
Intesa | Financials | Banks |
Inwit | Telecommunications | Telecommunications |
Italgas | Utilities | Utilities |
Iveco | Industrials | Industrial Goods and Services |
Leonardo | Industrials | Industrial Goods and Services |
MedioBanca | Financials | Financial Services |
Moncler | Consumer Discretionary | Consumer Products and Services |
Nexi | Industrials | Industrial Goods and Services |
Pirelli | Consumer Discretionary | Automobiles and Parts |
Poste Italiane | Financials | Insurance |
Prysmian | Industrials | Industrial Goods and Services |
Recordati | Health Care | Health Care |
SNAM | Energy | Energy |
STM Microelectronics | Technology | Technology |
Saipem | Energy | Energy |
Stellantis | Consumer Discretionary | Automobiles and Parts |
Telecom Italia | Telecommunications | Telecommunications |
Tenaris | Energy | Energy |
Terna | Utilities | Utilities |
Unicredit | Financials | Banks |
Unipol | Financials | Insurance |
bottom of page