top of page
Canada
Encontrará enlaces a informes detallados para las principales empresas canadienses, que ofrecen una visión completa de su desempeño financiero desde 2014.
¿Desea beneficiarse de nuestro análisis u obtener los datos utilizados para estos informes?
Ancre 1
Agnico Eagle Mines Limited | Basic Materials | Basic Resources |
Alimentation Couche-Tard Inc. | Consumer Discretionary | Retail |
BCE Inc. | Telecommunications | Telecommunications |
Bank of Montreal | Financials | Banks |
Barrick Gold Corporation | Basic Materials | Basic Resources |
Brookfield Corporation | Financials | Financial Services |
CGI Inc. | Technology | Technology |
Cameco Corporation | Basic Materials | Basic Resources |
Canadian Imperial Bank of Commerce | Financials | Banks |
Canadian National Railway Company | Industrials | Industrial Goods and Services |
Canadian Natural Resources Limited | Energy | Energy |
Canadian Pacific Railway Limited | Industrials | Industrial Goods and Services |
Cenovus Energy Inc. | Energy | Energy |
Constellation Software Inc. | Technology | Technology |
Dollarama Inc. | Consumer Staples | Personal Care, Drug and Grocery Stores |
Enbridge Inc. | Energy | Energy |
Fairfax Financial Holdings Limited | Financials | Insurance |
Fortis Inc. | Utilities | Utilities |
Franco-Nevada Corporation | Basic Materials | Basic Resources |
Imperial Oil Limited | Energy | Energy |
Intact Financial Corporation | Financials | Insurance |
Ivanhoe Mines Ltd. | Basic Materials | Basic Resources |
Loblaw Companies Limited | Consumer Staples | Personal Care, Drug and Grocery Stores |
Manulife Financial Corporation | Financials | Insurance |
National Bank of Canada | Financials | Banks |
Nutrien Ltd. | Basic Materials | Basic Resources |
Pembina Pipeline Corporation | Energy | Energy |
Restaurant Brands International Inc. | Consumer Discretionary | Travel and Leisure |
Rogers Communications Inc. | Telecommunications | Telecommunications |
Royal Bank of Canada | Financials | Banks |
Sun Life Financial Inc. | Financials | Insurance |
Suncor Energy Inc. | Energy | Energy |
TC Energy Corporation | Energy | Energy |
TELUS Corporation | Telecommunications | Telecommunications |
Teck Resources Limited | Basic Materials | Basic Resources |
The Bank of Nova Scotia | Financials | Banks |
The Toronto-Dominion Bank | Financials | Banks |
Thomson Reuters Corporation | Consumer Discretionary | Média |
WSP Global Inc. | Industrials | Industrial Goods and Services |
Wheaton Precious Metals Corp. | Basic Materials | Basic Resources |
bottom of page